Express Entry Draw History & CRS Cut-offs
Every round of invitations IRCC has held, with the minimum CRS score and number of invitations — updated automatically from IRCC's official data.
Latest draw
Draw #453 · Transport
- CRS cut-off
- 477
- Invitations
- 150
- Date
- Oct 28, 2026
Tie-breaking rule: June 4, 2026 at 21:48:22 UTC
2026 so far
- Draws
- 65
- Invitations issued
- 149,409
Invitations in 2026 so far
Across 65 rounds, up to Oct 28, 2026
The 10,814 invitations in PNP rounds count toward the separate PNP target of 91,500, which also covers nominees outside Express Entry.
Invitations are not admissions. An invitation goes to one candidate and is not permanent residence; the admissions target counts people who actually become permanent residents, including spouses and children. Some invited candidates don't apply or are refused, and many people admitted this year were invited last year. So the two numbers can't be compared one to one.
Target: IRCC, 2026–2028 Immigration Levels Plan (range 85,000 to 120,000). Invitations: IRCC rounds of invitations, updated hourly. Levels plan on canada.ca
By program this year
| Program | Draws | Invitations | Lowest CRS | Latest CRS |
|---|---|---|---|---|
| French-language proficiency | 12 | 60,500 | 382 | 407 |
| Canadian Experience Class | 18 | 57,750 | 507 | 519 |
| Healthcare & social services | 3 | 11,500 | 467 | 475 |
| Provincial Nominee Program | 21 | 10,814 | 697 | 761 |
| Trades | 2 | 6,500 | 476 | 476 |
| Senior managers | 3 | 1,000 | 389 | 389 |
| Physicians | 3 | 891 | 169 | 198 |
| Transport | 2 | 450 | 470 | 477 |
| Skilled military recruits | 1 | 4 | 368 | 368 |
Get an email after every Express Entry draw
We'll email you when IRCC holds a new draw, with the cut-off and what it means for you. Unsubscribe any time.
Where do you stand?
Estimate your CRS score, then compare it with recent cut-offs for your program.
All draws
| # | Date | Program | Invitations | CRS cut-off |
|---|---|---|---|---|
| 453 | Oct 28, 2026 | Transport | 150 | 477 |
| 452 | Oct 27, 2026 | French-language proficiency | 5,000 | 407 |
| 451 | Oct 26, 2026 | Provincial Nominee Program | 792 | 761 |
| 450 | Oct 16, 2026 | French-language proficiency | 5,000 | 435 |
| 449 | Oct 15, 2026 | Canadian Experience Class | 2,500 | 519 |
| 448 | Oct 13, 2026 | Provincial Nominee Program | 752 | 772 |
| 447 | Oct 1, 2026 | Trades | 3,500 | 476 |
| 446 | Sep 29, 2026 | Canadian Experience Class | 2,000 | 518 |
| 445 | Sep 28, 2026 | Provincial Nominee Program | 733 | 725 |
| 444 | Sep 16, 2026 | Senior managers | 250 | 389 |
| 443 | Sep 15, 2026 | Canadian Experience Class | 2,000 | 519 |
| 442 | Sep 14, 2026 | Provincial Nominee Program | 576 | 734 |
| 441 | Sep 4, 2026 | Healthcare & social services | 3,500 | 475 |
| 440 | Sep 3, 2026 | Physicians | 229 | 198 |
| 439 | Sep 1, 2026 | Canadian Experience Class | 2,000 | 521 |
| 438 | Aug 31, 2026 | Provincial Nominee Program | 562 | 697 |
| 437 | Aug 19, 2026 | French-language proficiency | 5,000 | 382 |
| 436 | Aug 18, 2026 | Canadian Experience Class | 1,000 | 523 |
| 435 | Aug 17, 2026 | Provincial Nominee Program | 442 | 760 |
| 434 | Aug 7, 2026 | Transport | 300 | 470 |
| 433 | Aug 6, 2026 | French-language proficiency | 5,000 | 391 |
| 432 | Aug 5, 2026 | Canadian Experience Class | 3,000 | 516 |
| 431 | Aug 4, 2026 | Provincial Nominee Program | 507 | 768 |
| 430 | Jul 23, 2026 | Skilled military recruits | 4 | 368 |
| 429 | Jul 22, 2026 | French-language proficiency | 5,000 | 399 |
CRS score distribution of candidates in the pool
As of October 25, 2026
| CRS score range | Candidates |
|---|---|
| 601–1200 | 787 |
| 501–600 | 20,535 |
| 451–500 | 71,112 |
| 491–500 | 12,162 |
| 481–490 | 12,342 |
| 471–480 | 16,330 |
| 461–470 | 15,803 |
| 451–460 | 14,475 |
| 401–450 | 63,505 |
| 441–450 | 13,159 |
| 431–440 | 13,155 |
| 421–430 | 12,768 |
| 411–420 | 12,543 |
| 401–410 | 11,880 |
| 351–400 | 47,911 |
| 301–350 | 17,247 |
| 0–300 | 7,627 |
| Total | 228,724 |
Source: Immigration, Refugees and Citizenship Canada (IRCC), rounds of invitations. Updated hourly. Not legal advice — confirm details on canada.ca.
